<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K4 Media - Web Design Cambodia</title>
	<atom:link href="http://www.k4media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k4media.com</link>
	<description>Web Design Cambodia</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Analytics on steroids</title>
		<link>http://www.k4media.com/2010/08/google-analytics-on-steroids/</link>
		<comments>http://www.k4media.com/2010/08/google-analytics-on-steroids/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:21:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=154</guid>
		<description><![CDATA[35 Google Analytics tricks and tips you absolutely must  know about.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bryaneisenberg.com/2009/10/google-analytics-plugins-hacks/">35 Google Analytics tricks and tips you absolutely must  know about</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/08/google-analytics-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco goes to Battambang</title>
		<link>http://www.k4media.com/2010/08/cisco-goes-to-battambang/</link>
		<comments>http://www.k4media.com/2010/08/cisco-goes-to-battambang/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:10:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=151</guid>
		<description><![CDATA[More evidence that Cambodia is on the fast track to the 21st century: Cisco  today announced the launch of a Cisco(R) Networking Academy(R) at the University of Management and Economics, expanding the program further into Cambodia. UME will integrate the IT Essentials course into the core curriculum for students at the provincial campus in Battambang. [...]]]></description>
			<content:encoded><![CDATA[<p>More evidence that <a href="http://www.marketwatch.com/story/cisco-expands-networking-academy-program-in-cambodia-2010-08-16?reflink=MW_news_stmp">Cambodia is on the fast track</a> to the 21st century:</p>
<blockquote><p>Cisco  today announced the launch of a Cisco(R) Networking Academy(R) at the University of Management and Economics, expanding the program further into Cambodia. UME will integrate the IT Essentials course into the core curriculum for students at the provincial campus in Battambang.</p></blockquote>
<p>Not Phnom Penh. Battambang!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/08/cisco-goes-to-battambang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging and SEO</title>
		<link>http://www.k4media.com/2010/08/blogging-and-seo/</link>
		<comments>http://www.k4media.com/2010/08/blogging-and-seo/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:52:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=148</guid>
		<description><![CDATA[Every person I talk to wants to be top 10 in Google. Ranking well, however, is just the means to an end. And the best SEO gurus will tell you that SERP rankings are a poor measure of success. What Web site owners really want, or course, is more traffic, more leads, more customers and, [...]]]></description>
			<content:encoded><![CDATA[<p>Every person I talk to wants to be top 10 in Google.</p>
<p>Ranking well, however, is just the means to an end. And the <a href="http://www.highrankings.com/">best SEO gurus</a> will tell you that <a href="http://searchengineland.com/5-reasons-why-rankings-are-a-poor-measure-of-success-13258">SERP rankings are a poor measure of success</a>.</p>
<p>What Web site owners really want, or course, is more traffic, more leads, more customers and, let&#8217;s be honest, more payola.</p>
<p>But how do you get there?</p>
<p>Social media provides one of the easiest ways to kick start your online marketing. While there are literally thousands, if not millions, of sites and tools out there that fit the &#8220;social media&#8221; definition, there are only three that matter: blogging, <a href="http://www.facebook.com/">Facebook</a> and <a href="http://www.twitter.com/">Twitter</a>. (<a href="http://www.tumblr.com/">Tumblr,</a> so <a href="http://www.nytimes.com/2010/08/02/technology/02tumblr.html?_r=1&amp;src=un&amp;feedurl=http%3A%2F%2Fjson8.nytimes.com%2Fpages%2Ftechnology%2Findex.jsonp">sayeth The Times</a>, may soon make it four.)</p>
<p>A blog is the closest thing to an online marketing panacea that the interwebs have to offer. A good blog guarantees your Web site has fresh content. (That alone is worth two gallons of Google juice.) Blog posts filter out through social media channels like Facebook and Twitter, and posts can be effortlessly pushed out to blog trackers such as <a href="http://technorati.com/">Technorati</a>, <a href="http://blogsearch.google.com/">Google Blog Search</a> and <a href="http://www.icerocket.com/">IceRocket</a>.</p>
<p>A blog guarantees your site gets an <a href="http://www.whatisrss.com/">RSS feed</a>. And a good blog improves your site&#8217;s chances of reaching people interested in knowing more about your offerings and your industry. A really good blog can establish you as an expert in your field, or define you and your organization as thought leaders. And a blog gives people who reach your Web site something worthwhile to view, instead of lamo stock images or worse, completely irrelevant content used simply to take up space.</p>
<p>With a little focus, keyword rich blog posts can also improve your visibility in the rankings.</p>
<p>All of that and more from a single, regularly updated blog. And there&#8217;s a whole cottage industry of site-makers out there developing tools to make it all one-click simple. <a href="http://twitterfeed.com/">Twitterfeed</a> automatically publishes your blog posts to Facebook and Twitter. <a href="http://pingomatic.com/">Ping-o-matic</a> updates more than 20 search engines. That means blog once and hit Facebook, Twitter and dozens of other smaller players with a single click.</p>
<p>A recent blog post (what else?) from Marketing Sherpa titled &#8220;<a href="http://sherpablog.marketingsherpa.com/business-to-business/the-importance-of-b2b-blogs/">Blogs are Becoming the New Front Door for Prospects: Is Yours Open?</a>&#8221; highlights the skyrocketing importance of the blog. Although the story is aimed at business-to-business marketers, the same concepts hold just as true, if not more so, for B2C sites.</p>
<p>In Marketing Sherpa&#8217;s research, many businesses reported that their blog page had overtaken their home page as their site&#8217;s No. 1 entry point. One company reported a 4x increase in traffic, a 3x-4x increase in the amount of time viewers spent on the site, a huge jump on Google rankings and <strong>a 70% increase in inbound leads</strong>.</p>
<p>Payola!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/08/blogging-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Launched: Pagoda Rocks Boutique Guesthouse</title>
		<link>http://www.k4media.com/2010/07/just-launched-pagoda-rocks-boutique-guesthouse/</link>
		<comments>http://www.k4media.com/2010/07/just-launched-pagoda-rocks-boutique-guesthouse/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:26:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Just Launched]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=140</guid>
		<description><![CDATA[The Web site for Pagoda Rocks Boutique Guesthouse in Sihanoukville recently launched. The word guesthouse often carries budget connotations. But Pagoda Rocks is far more an upmarket  get-away than a mid-range flop-house. Many of the guesthouse rooms are actually standalone bungalows, with air-con, hot water and ocean views. From a Web design standpoint, I riffed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" style="border: solid 1px #ccc" title="Pagoda Rocks Screent Shot" src="http://www.k4media.com/wp-content/uploads/2010/07/ScreenShot0011.jpg" alt="Screen shot of Pagoda Rocks home page" width="470" height="250" /></p>
<p>The Web site for Pagoda Rocks Boutique <a href="http://pagodarocks.com/">Guesthouse in Sihanoukville</a> recently launched. The word guesthouse often carries budget connotations. But Pagoda Rocks is far more an upmarket  get-away than a mid-range flop-house. Many of the <a href="http://pagodarocks.com/guesthouse-rooms-and-rates.php">guesthouse rooms</a> are actually standalone bungalows, with air-con, hot water and ocean views.</p>
<p>From a Web design standpoint, I riffed a lot on what the guesthouse&#8217;s local print designer had done, and used a little jQuery for <a href="http://pagodarocks.com/photos.php">nifty photo presentation</a>. Like every Web site, it&#8217;s still a work in progress, but so far, it&#8217;s coming together nicely.</p>
<p><strong>Visit</strong>: <a href="http://pagodarocks.com/">Pagoda Rocks Boutique Guesthouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/07/just-launched-pagoda-rocks-boutique-guesthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster sites are still better than flashy ones</title>
		<link>http://www.k4media.com/2010/06/faster-web-boy-faster/</link>
		<comments>http://www.k4media.com/2010/06/faster-web-boy-faster/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:42:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=136</guid>
		<description><![CDATA[This week&#8217;s simple wisdom from Jakob Neilsen, godfather of Web usability: A snappy user experience beats a glamorous one, for the simple reason that people engage more with a site when they can move freely and focus on the content instead of on their endless wait. Preach it, brother.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://www.useit.com/alertbox/response-times.html">simple wisdom from Jakob Neilsen</a>, godfather of Web usability:</p>
<blockquote><p><strong>A snappy user experience beats a glamorous one</strong>, for the simple reason that people <strong>engage more</strong> with a site when they can move freely and focus on the content instead of on their endless wait.</p></blockquote>
<p>Preach it, brother.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/06/faster-web-boy-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0: Thelonious</title>
		<link>http://www.k4media.com/2010/06/wordpress-3-0-thelonious/</link>
		<comments>http://www.k4media.com/2010/06/wordpress-3-0-thelonious/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:05:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=132</guid>
		<description><![CDATA[WordPress 3.0 is out. Short version: It rocks! For users, WP 3.0 offers a new default theme, Twenty Ten, that allows for customizable  headers and backgrounds and support for drop-down menus out of the box. For developers, WP 3.0 provides three ginormous new features that make WP 3.0 significantly more powerful than earlier versions. custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/download/">WordPress 3.0 is out</a>.</p>
<p><strong>Short version: It rocks!</strong></p>
<p>For users, WP 3.0 offers a new default theme, Twenty Ten, that allows for customizable  headers and backgrounds and support for drop-down menus out of the box.</p>
<p>For developers, WP 3.0 provides three ginormous new features that make WP 3.0 significantly more powerful than earlier versions.</p>
<ul>
<li>custom page and post types</li>
<li>custom taxonomies</li>
<li>multiuser support</li>
</ul>
<p>WP was already a pretty robust content management system, but one of the things it lacked was support for custom content types. Users were limited to only pages or posts. While you could often fake it using excerpts and/or custom fields, solutions were often unwieldy, and managing them were troublesome for both users and developers.</p>
<p>WP 3.0 changes that. Now, in addition to posts and pages, you can create you own content types &#8212; movies, <a href="http://wpengineer.com/impressions-of-custom-post-type/">for example</a> &#8212; with their own associated fields, such as actors and ratings.</p>
<p>Six Revisions has <a href="http://sixrevisions.com/wordpress/wordpress-3-0-guide/">a run-down</a> of what&#8217;s new. Mashable has <a href="http://mashable.com/2010/05/10/new-features-wordpress-3/">the highlights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/06/wordpress-3-0-thelonious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad code. Bad, bad code</title>
		<link>http://www.k4media.com/2010/06/bad-code-bad-bad-code/</link>
		<comments>http://www.k4media.com/2010/06/bad-code-bad-bad-code/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:45:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[coding]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=129</guid>
		<description><![CDATA[Over at WordPress, the slogan is &#8220;code is poetry.&#8221; At The Daily WTF, the concept is completely different. The Daily basks in all the horrifying, ignominious glory that novice coders deliver to the world. You never knew code could be so bad (consider this). Truly, WTF.]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://wordpress.org/">WordPress</a>, the slogan is &#8220;code is poetry.&#8221; At <a href="http://thedailywtf.com/">The Daily WTF</a>, the concept is completely different. The Daily basks in all the horrifying, ignominious glory that novice coders deliver to the world. You never knew code could be so bad (<a href="http://thedailywtf.com/Articles/Maximum-Pad.aspx">consider this</a>). Truly, WTF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/06/bad-code-bad-bad-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die, IE6, die</title>
		<link>http://www.k4media.com/2010/06/die-ie6-die/</link>
		<comments>http://www.k4media.com/2010/06/die-ie6-die/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:56:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=127</guid>
		<description><![CDATA[This happens far too often. A client calls to say their web site is broken. It doesn&#8217;t look right anymore. The layout&#8217;s gone bonkers. The pictures have gone missing. Or something like that. So you do what a web designer is suppose to do &#8212; you open Firefox. Then, in turn, Opera, Safari, Chrome, IE8 [...]]]></description>
			<content:encoded><![CDATA[<p>This happens far too often.</p>
<p>A client calls to say their web site is broken. It doesn&#8217;t look right anymore. The layout&#8217;s gone bonkers. The pictures have gone missing. Or something like that.</p>
<p>So you do what a web designer is suppose to do &#8212; you open <a href="http://www.mozilla.com/en-US/firefox/upgrade.html">Firefox</a>. Then, in turn, <a href="http://www.opera.com/download/">Opera</a>, <a href="http://www.apple.com/safari/download/">Safari</a>, <a href="http://www.google.com/chrome">Chrome</a>, <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">IE8</a> and, lastly, <a href="http://www.microsoft.com/downloads/details.aspx?familyid=9AE91EBE-3385-447C-8A30-081805B2F90B&amp;displaylang=en">IE7</a>. And the web site in question looks fine. So you wonder: What browser are they using?</p>
<p>Listen, people. <a href="http://ie6funeral.com/">Internet Explorer 6 is suppose to be dead!</a></p>
<p>And for good reason. It&#8217;s a terrible browser (voted <a href="http://abcnews.go.com/Technology/PCWorld/story?id=2006871">top 25 worst tech products</a> of all time): insecure, standards non-compliant and full of bugs. There are <a href="http://whyiesucks.blogspot.com/">blogs</a> and <a href="http://www.ie6nomore.com/">web sites</a> dedicated to its suckiness. The world and the interwebs will be much better places as soon as its finally buried.</p>
<p>Do you part.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/8488751.stm">Google has</a>. On March 1, the search giant officially stopped supporting IE6. And even Microsoft, after admitting that <a href="http://www.theregister.co.uk/2010/01/19/google_china_attack_malware_analysis/">IE6 was the source</a> of the Great Google China Hack, has <a href="http://www.maximumpc.com/article/maximum_it/microsoft_internet_explorer_6_outdated">begged its customers</a> to upgrade.</p>
<p>So <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">upgrade</a> already.</p>
<p>Or far better.</p>
<p><a href="http://www.mozilla.com/en-US/firefox/upgrade.html">Get a browser that doesn&#8217;t suck</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/06/die-ie6-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Beta: The Phnom Kulen Program</title>
		<link>http://www.k4media.com/2010/05/in-beta-the-phnom-kulen-program/</link>
		<comments>http://www.k4media.com/2010/05/in-beta-the-phnom-kulen-program/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:18:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[In Beta]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=122</guid>
		<description><![CDATA[The Phnom Kulen Program Web site is the latest  release from K4 Media. Still in beta, we put the small, 8-page site out to members of the program and the Google alt.html.critique group (here). The html.critique group is an excellent place to get honest, unabashed feedback on work. The comments can sometimes bruise the ego, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adfkulen.org/"><img class="alignnone size-full wp-image-123" title="The Phnom kulen Program" src="http://www.k4media.com/wp-content/uploads/2010/05/kulen.jpg" alt="" width="490" height="352" /></a></p>
<p>The <a href="http://adfkulen.org/">Phnom Kulen Program</a> Web site is the latest  release from K4 Media. Still in beta, we put the small, 8-page site out to members of the program and the Google <a href="http://groups.google.com/group/alt.html.critique/topics">alt.html.critique</a> group (<a href="http://groups.google.com/group/alt.html.critique/browse_thread/thread/931c10fcdc20d20a#">here</a>).</p>
<p>The html.critique group is an excellent place to get honest, unabashed feedback on work. The comments can sometimes bruise the ego, but the sites are always the better because of it. Of course, feedback &#8212; both good and bad &#8212; is always welcome. If you see something you like, or don&#8217;t,we&#8217;d love to hear it.</p>
<p>After getting feedback, and making changes accordingly, The Phnom Kulen Program site is scheduled for launch by month&#8217;s end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/05/in-beta-the-phnom-kulen-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is an open book</title>
		<link>http://www.k4media.com/2010/05/facebook-is-an-open-book/</link>
		<comments>http://www.k4media.com/2010/05/facebook-is-an-open-book/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:48:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.k4media.com/?p=118</guid>
		<description><![CDATA[There&#8217;s a new web site that illustrates just how open Facebook really is with your personal data: Openbook. You can check you Facebook privacy at http://www.reclaimprivacy.org/. And Quit Facebook totally at http://www.quitfacebookday.com/]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new web site that illustrates just how open Facebook really is with your personal data: <a href="http://youropenbook.org/">Openbook</a>.</p>
<p>You can check you Facebook privacy at <a href="http://www.reclaimprivacy.org/">http://www.reclaimprivacy.org/</a>.</p>
<p>And Quit Facebook totally at <a href="http://www.quitfacebookday.com/">http://www.quitfacebookday.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k4media.com/2010/05/facebook-is-an-open-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
